BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
146 | 114 | 146 | 150 | 556 | 139.00 |
strikes | 2 | 0 | 1 | 3 | 6 | 1.5 |
spares | 5 | 3 | 6 | 4 | 18 | 4.5 |
openFrames | 4 | 7 | 4 | 4 | 19 | 4.8 |
splits | 2 | 3 | 2 | 0 | 7 | 1.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
145 | 145 | 157 | 150 | 597 | 149.25 |
strikes | 0 | 2 | 1 | 2 | 5 | 1.3 |
spares | 6 | 4 | 6 | 5 | 21 | 5.3 |
openFrames | 4 | 4 | 3 | 4 | 15 | 3.8 |
splits | 2 | 0 | 1 | 0 | 3 | 0.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
170 | 124 | 183 | 189 | 666 | 166.50 |
strikes | 4 | 1 | 4 | 7 | 16 | 4.0 |
spares | 4 | 3 | 4 | 1 | 12 | 3.0 |
openFrames | 2 | 6 | 2 | 3 | 13 | 3.3 |
splits | 1 | 2 | 1 | 1 | 5 | 1.3 |
Serie2 | 183 | 189 | 189 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
129 | 125 | 129 | 138 | 155 | 676 | 135.20 |
strikes | 2 | 3 | 3 | 3 | 0 | 11 | 2.2 |
spares | 3 | 1 | 1 | 3 | 7 | 15 | 3.0 |
openFrames | 5 | 6 | 6 | 4 | 3 | 24 | 4.8 |
splits | 1 | 4 | 3 | 3 | 0 | 11 | 2.2 |