BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
183 | 150 | 133 | 178 | 644 | 161.00 |
strikes | 3 | 2 | 2 | 2 | 9 | 2.3 |
spares | 6 | 4 | 2 | 7 | 19 | 4.8 |
openFrames | 1 | 4 | 6 | 1 | 12 | 3.0 |
splits | 0 | 0 | 0 | 0 | 0 | 0.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
184 | 125 | 146 | 160 | 615 | 153.75 |
strikes | 4 | 2 | 2 | 1 | 9 | 2.3 |
spares | 4 | 2 | 4 | 6 | 16 | 4.0 |
openFrames | 2 | 6 | 4 | 3 | 15 | 3.8 |
splits | 0 | 1 | 1 | 2 | 4 | 1.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
149 | 139 | 167 | 126 | 581 | 145.25 |
strikes | 2 | 1 | 1 | 1 | 5 | 1.3 |
spares | 4 | 5 | 7 | 4 | 20 | 5.0 |
openFrames | 4 | 4 | 2 | 5 | 15 | 3.8 |
splits | 1 | 0 | 1 | 1 | 3 | 0.8 |
Serie2 | 126 | 126 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
138 | 147 | 174 | 157 | 165 | 781 | 156.20 |
strikes | 0 | 1 | 2 | 2 | 2 | 7 | 1.4 |
spares | 6 | 5 | 6 | 5 | 6 | 28 | 5.6 |
openFrames | 4 | 4 | 2 | 3 | 2 | 15 | 3.0 |
splits | 1 | 1 | 2 | 0 | 2 | 6 | 1.2 |