BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
162 | 133 | 178 | 140 | 613 | 153.25 |
strikes | 1 | 1 | 3 | 1 | 6 | 1.5 |
spares | 6 | 4 | 6 | 4 | 20 | 5.0 |
openFrames | 3 | 5 | 1 | 5 | 14 | 3.5 |
splits | 0 | 1 | 0 | 3 | 4 | 1.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
172 | 165 | 190 | 152 | 679 | 169.75 |
strikes | 3 | 3 | 2 | 1 | 9 | 2.3 |
spares | 5 | 4 | 8 | 7 | 24 | 6.0 |
openFrames | 2 | 3 | 0 | 3 | 8 | 2.0 |
splits | 0 | 1 | 1 | 1 | 3 | 0.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
126 | 159 | 180 | 131 | 596 | 149.00 |
strikes | 1 | 2 | 4 | 1 | 8 | 2.0 |
spares | 3 | 5 | 3 | 4 | 15 | 3.8 |
openFrames | 6 | 3 | 3 | 5 | 17 | 4.3 |
splits | 3 | 2 | 1 | 1 | 7 | 1.8 |
Serie2 | 131 | 131 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
151 | 159 | 155 | 159 | 156 | 780 | 156.00 |
strikes | 1 | 3 | 2 | 3 | 2 | 11 | 2.2 |
spares | 6 | 3 | 4 | 4 | 5 | 22 | 4.4 |
openFrames | 3 | 4 | 4 | 3 | 3 | 17 | 3.4 |
splits | 1 | 3 | 1 | 1 | 2 | 8 | 1.6 |