BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
151 | 161 | 151 | 83 | 546 | 136.50 |
strikes | 4 | 3 | 4 | 0 | 11 | 2.8 |
spares | 2 | 4 | 2 | 1 | 9 | 2.3 |
openFrames | 4 | 3 | 4 | 9 | 20 | 5.0 |
splits | 1 | 2 | 1 | 1 | 5 | 1.3 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
134 | 110 | 127 | 128 | 499 | 124.75 |
strikes | 2 | 0 | 2 | 1 | 5 | 1.3 |
spares | 3 | 4 | 2 | 4 | 13 | 3.3 |
openFrames | 5 | 6 | 6 | 5 | 22 | 5.5 |
splits | 0 | 1 | 2 | 0 | 3 | 0.8 |
Serie2 | 110 | 127 | 128 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
175 | 105 | 205 | 151 | 636 | 159.00 |
strikes | 4 | 2 | 5 | 2 | 13 | 3.3 |
spares | 4 | 0 | 5 | 4 | 13 | 3.3 |
openFrames | 3 | 8 | 0 | 4 | 15 | 3.8 |
splits | 1 | 1 | 0 | 1 | 3 | 0.8 |
Serie2 | 151 | 151 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
128 | 121 | 122 | 109 | 93 | 573 | 114.60 |
strikes | 1 | 0 | 1 | 1 | 1 | 4 | 0.8 |
spares | 5 | 4 | 3 | 2 | 1 | 15 | 3.0 |
openFrames | 4 | 6 | 6 | 7 | 8 | 31 | 6.2 |
splits | 0 | 3 | 0 | 0 | 1 | 4 | 0.8 |