BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
157 | 159 | 123 | 128 | 567 | 141.75 |
strikes | 3 | 2 | 0 | 2 | 7 | 1.8 |
spares | 4 | 5 | 5 | 2 | 16 | 4.0 |
openFrames | 3 | 3 | 5 | 6 | 17 | 4.3 |
splits | 0 | 0 | 1 | 2 | 3 | 0.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
153 | 135 | 140 | 137 | 565 | 141.25 |
strikes | 3 | 1 | 2 | 1 | 7 | 1.8 |
spares | 3 | 4 | 4 | 4 | 15 | 3.8 |
openFrames | 4 | 5 | 5 | 5 | 19 | 4.8 |
splits | 1 | 2 | 2 | 0 | 5 | 1.3 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
153 | 118 | 159 | 169 | 599 | 149.75 |
strikes | 1 | 1 | 2 | 4 | 8 | 2.0 |
spares | 6 | 2 | 5 | 4 | 17 | 4.3 |
openFrames | 3 | 7 | 3 | 2 | 15 | 3.8 |
splits | 1 | 1 | 3 | 1 | 6 | 1.5 |
Serie2 | 169 | 169 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
157 | 170 | 136 | 192 | 138 | 793 | 158.60 |
strikes | 1 | 4 | 0 | 5 | 1 | 11 | 2.2 |
spares | 6 | 5 | 6 | 4 | 4 | 25 | 5.0 |
openFrames | 3 | 3 | 4 | 2 | 5 | 17 | 3.4 |
splits | 2 | 0 | 1 | 1 | 1 | 5 | 1.0 |