BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
99 | 185 | 155 | 144 | 583 | 145.75 |
strikes | 0 | 3 | 1 | 1 | 5 | 1.3 |
spares | 2 | 6 | 7 | 6 | 21 | 5.3 |
openFrames | 8 | 1 | 2 | 4 | 15 | 3.8 |
splits | 3 | 2 | 0 | 2 | 7 | 1.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
177 | 156 | 118 | 150 | 601 | 150.25 |
strikes | 2 | 1 | 1 | 2 | 6 | 1.5 |
spares | 6 | 6 | 3 | 4 | 19 | 4.8 |
openFrames | 2 | 3 | 6 | 4 | 15 | 3.8 |
splits | 2 | 1 | 4 | 1 | 8 | 2.0 |
Serie2 | 118 | 150 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
167 | 192 | 166 | 146 | 671 | 167.75 |
strikes | 2 | 4 | 2 | 2 | 10 | 2.5 |
spares | 7 | 6 | 5 | 4 | 22 | 5.5 |
openFrames | 2 | 1 | 3 | 4 | 10 | 2.5 |
splits | 0 | 1 | 1 | 1 | 3 | 0.8 |
Serie2 | 166 | 146 | 146 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
203 | 158 | 145 | 144 | 141 | 791 | 158.20 |
strikes | 5 | 3 | 1 | 2 | 1 | 12 | 2.4 |
spares | 4 | 4 | 5 | 4 | 5 | 22 | 4.4 |
openFrames | 1 | 3 | 4 | 4 | 4 | 16 | 3.2 |
splits | 0 | 1 | 2 | 1 | 0 | 4 | 0.8 |