BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
156 | 118 | 125 | 136 | 535 | 133.75 |
strikes | 5 | 1 | 2 | 0 | 8 | 2.0 |
spares | 1 | 3 | 3 | 0 | 7 | 1.8 |
openFrames | 5 | 6 | 6 | 0 | 17 | 4.3 |
splits | 0 | 2 | 2 | 0 | 4 | 1.0 |
Serie2 | 136 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
129 | 126 | 188 | 146 | 589 | 147.25 |
strikes | 2 | 3 | 6 | 3 | 14 | 3.5 |
spares | 2 | 1 | 1 | 2 | 6 | 1.5 |
openFrames | 6 | 6 | 3 | 5 | 20 | 5.0 |
splits | 2 | 1 | 0 | 0 | 3 | 0.8 |
Serie2 | 126 | 188 | 146 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
133 | 163 | 169 | 114 | 579 | 144.75 |
strikes | 1 | 3 | 3 | 0 | 7 | 1.8 |
spares | 5 | 5 | 5 | 4 | 19 | 4.8 |
openFrames | 4 | 2 | 2 | 6 | 14 | 3.5 |
splits | 1 | 0 | 0 | 1 | 2 | 0.5 |
Serie2 | 114 | 114 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
176 | 124 | 137 | 132 | 185 | 754 | 150.80 |
strikes | 5 | 2 | 1 | 2 | 4 | 14 | 2.8 |
spares | 4 | 2 | 4 | 3 | 4 | 17 | 3.4 |
openFrames | 2 | 6 | 5 | 5 | 2 | 20 | 4.0 |
splits | 0 | 2 | 0 | 1 | 0 | 3 | 0.6 |