BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
183 | 142 | 201 | 126 | 652 | 163.00 |
strikes | 4 | 2 | 5 | 1 | 12 | 3.0 |
spares | 3 | 5 | 4 | 4 | 16 | 4.0 |
openFrames | 3 | 4 | 1 | 5 | 13 | 3.3 |
splits | 1 | 2 | 1 | 0 | 4 | 1.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
133 | 153 | 135 | 142 | 563 | 140.75 |
strikes | 1 | 2 | 2 | 0 | 5 | 1.3 |
spares | 4 | 5 | 3 | 6 | 18 | 4.5 |
openFrames | 5 | 3 | 6 | 4 | 18 | 4.5 |
splits | 2 | 1 | 1 | 1 | 5 | 1.3 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
142 | 168 | 164 | 133 | 607 | 151.75 |
strikes | 2 | 2 | 3 | 1 | 8 | 2.0 |
spares | 5 | 6 | 4 | 4 | 19 | 4.8 |
openFrames | 4 | 2 | 3 | 5 | 14 | 3.5 |
splits | 0 | 1 | 0 | 2 | 3 | 0.8 |
Serie2 | 164 | 133 | 133 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
131 | 135 | 183 | 137 | 92 | 678 | 135.60 |
strikes | 0 | 1 | 4 | 2 | 0 | 7 | 1.4 |
spares | 5 | 5 | 5 | 4 | 2 | 21 | 4.2 |
openFrames | 5 | 4 | 2 | 4 | 8 | 23 | 4.6 |
splits | 2 | 1 | 0 | 1 | 1 | 5 | 1.0 |