BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
160 | 142 | 118 | 126 | 546 | 136.50 |
strikes | 2 | 0 | 2 | 1 | 5 | 1.3 |
spares | 6 | 6 | 2 | 3 | 17 | 4.3 |
openFrames | 2 | 4 | 6 | 6 | 18 | 4.5 |
splits | 1 | 2 | 1 | 4 | 8 | 2.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
146 | 134 | 167 | 147 | 594 | 148.50 |
strikes | 3 | 2 | 3 | 2 | 10 | 2.5 |
spares | 3 | 3 | 6 | 3 | 15 | 3.8 |
openFrames | 5 | 5 | 2 | 5 | 17 | 4.3 |
splits | 1 | 2 | 0 | 0 | 3 | 0.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
169 | 140 | 174 | 175 | 658 | 164.50 |
strikes | 3 | 1 | 3 | 1 | 8 | 2.0 |
spares | 5 | 5 | 5 | 8 | 23 | 5.8 |
openFrames | 2 | 4 | 2 | 1 | 9 | 2.3 |
splits | 2 | 1 | 1 | 0 | 4 | 1.0 |
Serie2 | 174 | 175 | 175 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
123 | 144 | 143 | 121 | 163 | 694 | 138.80 |
strikes | 1 | 2 | 1 | 1 | 2 | 7 | 1.4 |
spares | 3 | 5 | 5 | 3 | 6 | 22 | 4.4 |
openFrames | 6 | 4 | 4 | 6 | 2 | 22 | 4.4 |
splits | 2 | 1 | 4 | 3 | 1 | 11 | 2.2 |