BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
172 | 110 | 100 | 155 | 537 | 134.25 |
strikes | 5 | 1 | 2 | 3 | 11 | 2.8 |
spares | 3 | 2 | 0 | 4 | 9 | 2.3 |
openFrames | 3 | 7 | 8 | 3 | 21 | 5.3 |
splits | 1 | 0 | 2 | 1 | 4 | 1.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
104 | 173 | 144 | 146 | 567 | 141.75 |
strikes | 0 | 3 | 3 | 3 | 9 | 2.3 |
spares | 2 | 5 | 3 | 3 | 13 | 3.3 |
openFrames | 8 | 2 | 5 | 4 | 19 | 4.8 |
splits | 2 | 2 | 2 | 0 | 6 | 1.5 |
Serie2 | 144 | 146 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
174 | 127 | 145 | 130 | 576 | 144.00 |
strikes | 3 | 2 | 1 | 1 | 7 | 1.8 |
spares | 5 | 2 | 5 | 3 | 15 | 3.8 |
openFrames | 2 | 6 | 4 | 6 | 18 | 4.5 |
splits | 0 | 2 | 2 | 2 | 6 | 1.5 |
Serie2 | 130 | 130 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
154 | 171 | 144 | 189 | 149 | 807 | 161.40 |
strikes | 3 | 3 | 0 | 3 | 3 | 12 | 2.4 |
spares | 4 | 5 | 6 | 7 | 3 | 25 | 5.0 |
openFrames | 3 | 2 | 4 | 1 | 4 | 14 | 2.8 |
splits | 1 | 2 | 2 | 1 | 0 | 6 | 1.2 |