BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
135 | 117 | 133 | 173 | 558 | 139.50 |
strikes | 3 | 0 | 3 | 2 | 8 | 2.0 |
spares | 2 | 4 | 3 | 6 | 15 | 3.8 |
openFrames | 5 | 6 | 6 | 2 | 19 | 4.8 |
splits | 0 | 0 | 1 | 1 | 2 | 0.5 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
175 | 127 | 137 | 144 | 583 | 145.75 |
strikes | 3 | 1 | 0 | 2 | 6 | 1.5 |
spares | 5 | 4 | 6 | 4 | 19 | 4.8 |
openFrames | 2 | 5 | 4 | 4 | 15 | 3.8 |
splits | 0 | 1 | 1 | 0 | 2 | 0.5 |
Serie2 | 175 | 127 | 137 | 144 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
184 | 148 | 149 | 122 | 603 | 150.75 |
strikes | 5 | 3 | 3 | 0 | 11 | 2.8 |
spares | 2 | 2 | 3 | 4 | 11 | 2.8 |
openFrames | 3 | 5 | 4 | 6 | 18 | 4.5 |
splits | 1 | 3 | 0 | 3 | 7 | 1.8 |