BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
174 | 195 | 191 | 191 | 751 | 187.75 |
strikes | 3 | 5 | 5 | 6 | 19 | 4.8 |
spares | 5 | 4 | 3 | 2 | 14 | 3.5 |
openFrames | 2 | 2 | 3 | 3 | 10 | 2.5 |
splits | 1 | 2 | 1 | 1 | 5 | 1.3 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
147 | 135 | 228 | 200 | 710 | 177.50 |
strikes | 3 | 4 | 7 | 6 | 20 | 5.0 |
spares | 3 | 1 | 3 | 3 | 10 | 2.5 |
openFrames | 4 | 5 | 1 | 1 | 11 | 2.8 |
splits | 2 | 0 | 1 | 2 | 5 | 1.3 |
Serie2 | 200 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
179 | 170 | 198 | 195 | 742 | 185.50 |
strikes | 4 | 5 | 5 | 5 | 19 | 4.8 |
spares | 5 | 2 | 3 | 5 | 15 | 3.8 |
openFrames | 2 | 4 | 2 | 1 | 9 | 2.3 |
splits | 0 | 2 | 1 | 1 | 4 | 1.0 |
Serie2 | 195 | 195 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
162 | 169 | 147 | 182 | 226 | 886 | 177.20 |
strikes | 2 | 3 | 4 | 5 | 8 | 22 | 4.4 |
spares | 5 | 5 | 2 | 4 | 3 | 19 | 3.8 |
openFrames | 3 | 2 | 4 | 2 | 1 | 12 | 2.4 |
splits | 2 | 3 | 1 | 1 | 0 | 7 | 1.4 |