BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
134 | 147 | 142 | 161 | 584 | 146.00 |
strikes | 3 | 1 | 1 | 2 | 7 | 1.8 |
spares | 2 | 5 | 6 | 6 | 19 | 4.8 |
openFrames | 5 | 4 | 3 | 3 | 15 | 3.8 |
splits | 1 | 0 | 3 | 1 | 5 | 1.3 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
169 | 214 | 170 | 181 | 734 | 183.50 |
strikes | 2 | 5 | 3 | 4 | 14 | 3.5 |
spares | 6 | 4 | 5 | 4 | 19 | 4.8 |
openFrames | 2 | 1 | 2 | 2 | 7 | 1.8 |
splits | 0 | 0 | 1 | 2 | 3 | 0.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
177 | 152 | 171 | 153 | 653 | 163.25 |
strikes | 4 | 2 | 3 | 3 | 12 | 3.0 |
spares | 3 | 4 | 5 | 3 | 15 | 3.8 |
openFrames | 3 | 4 | 2 | 4 | 13 | 3.3 |
splits | 0 | 2 | 1 | 2 | 5 | 1.3 |
Serie2 | 153 | 153 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
202 | 190 | 172 | 167 | 115 | 846 | 169.20 |
strikes | 6 | 6 | 5 | 3 | 1 | 21 | 4.2 |
spares | 3 | 3 | 4 | 4 | 2 | 16 | 3.2 |
openFrames | 2 | 2 | 3 | 3 | 7 | 17 | 3.4 |
splits | 0 | 2 | 2 | 2 | 3 | 9 | 1.8 |