BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
221 | 158 | 153 | 205 | 737 | 184.25 |
strikes | 7 | 4 | 2 | 6 | 19 | 4.8 |
spares | 3 | 1 | 6 | 2 | 12 | 3.0 |
openFrames | 1 | 5 | 3 | 2 | 11 | 2.8 |
splits | 1 | 0 | 1 | 2 | 4 | 1.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
149 | 166 | 201 | 171 | 687 | 171.75 |
strikes | 2 | 2 | 6 | 4 | 14 | 3.5 |
spares | 4 | 6 | 2 | 3 | 15 | 3.8 |
openFrames | 4 | 2 | 2 | 3 | 11 | 2.8 |
splits | 0 | 2 | 0 | 1 | 3 | 0.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
126 | 174 | 168 | 164 | 632 | 158.00 |
strikes | 1 | 3 | 3 | 1 | 8 | 2.0 |
spares | 3 | 6 | 5 | 7 | 21 | 5.3 |
openFrames | 6 | 2 | 2 | 2 | 12 | 3.0 |
splits | 2 | 1 | 0 | 2 | 5 | 1.3 |
Serie2 | 168 | 164 | 164 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
145 | 160 | 143 | 188 | 177 | 813 | 162.60 |
strikes | 3 | 4 | 3 | 3 | 1 | 14 | 2.8 |
spares | 3 | 2 | 2 | 6 | 8 | 21 | 4.2 |
openFrames | 4 | 4 | 5 | 1 | 1 | 15 | 3.0 |
splits | 2 | 0 | 4 | 1 | 1 | 8 | 1.6 |