BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
181 | 175 | 142 | 190 | 688 | 172.00 |
strikes | 5 | 2 | 3 | 0 | 10 | 2.5 |
spares | 4 | 8 | 2 | 0 | 14 | 3.5 |
openFrames | 2 | 1 | 5 | 0 | 8 | 2.0 |
splits | 1 | 0 | 3 | 0 | 4 | 1.0 |
Serie2 | 190 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
163 | 161 | 130 | 159 | 613 | 153.25 |
strikes | 3 | 2 | 2 | 4 | 11 | 2.8 |
spares | 5 | 5 | 3 | 4 | 17 | 4.3 |
openFrames | 2 | 3 | 6 | 3 | 14 | 3.5 |
splits | 0 | 2 | 0 | 3 | 5 | 1.3 |
Serie2 | 161 | 130 | 159 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
170 | 136 | 167 | 234 | 707 | 176.75 |
strikes | 3 | 1 | 4 | 7 | 15 | 3.8 |
spares | 5 | 4 | 3 | 4 | 16 | 4.0 |
openFrames | 3 | 5 | 3 | 0 | 11 | 2.8 |
splits | 0 | 1 | 0 | 0 | 1 | 0.3 |
Serie2 | 167 | 234 | 234 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
177 | 169 | 194 | 245 | 126 | 911 | 182.20 |
strikes | 2 | 4 | 4 | 7 | 4 | 21 | 4.2 |
spares | 8 | 4 | 6 | 3 | 1 | 22 | 4.4 |
openFrames | 1 | 2 | 1 | 0 | 6 | 10 | 2.0 |
splits | 0 | 0 | 1 | 0 | 1 | 2 | 0.4 |