BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
151 | 149 | 173 | 213 | 686 | 171.50 |
strikes | 2 | 4 | 3 | 0 | 9 | 2.3 |
spares | 5 | 2 | 5 | 0 | 12 | 3.0 |
openFrames | 3 | 4 | 2 | 0 | 9 | 2.3 |
splits | 2 | 1 | 0 | 0 | 3 | 0.8 |
Serie2 | 213 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
161 | 174 | 170 | 161 | 666 | 166.50 |
strikes | 2 | 3 | 3 | 3 | 11 | 2.8 |
spares | 5 | 5 | 5 | 5 | 20 | 5.0 |
openFrames | 3 | 2 | 3 | 3 | 11 | 2.8 |
splits | 0 | 2 | 2 | 0 | 4 | 1.0 |
Serie2 | 174 | 170 | 161 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
175 | 176 | 161 | 114 | 626 | 156.50 |
strikes | 3 | 4 | 6 | 2 | 15 | 3.8 |
spares | 5 | 5 | 2 | 1 | 13 | 3.3 |
openFrames | 2 | 2 | 4 | 7 | 15 | 3.8 |
splits | 1 | 2 | 0 | 5 | 8 | 2.0 |
Serie2 | 161 | 114 | 114 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
165 | 138 | 123 | 114 | 168 | 708 | 141.60 |
strikes | 3 | 1 | 1 | 1 | 2 | 8 | 1.6 |
spares | 4 | 5 | 3 | 2 | 6 | 20 | 4.0 |
openFrames | 3 | 4 | 6 | 7 | 2 | 22 | 4.4 |
splits | 3 | 3 | 1 | 1 | 0 | 8 | 1.6 |