BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
179 | 211 | 187 | 178 | 755 | 188.75 |
strikes | 5 | 6 | 5 | 0 | 16 | 4.0 |
spares | 1 | 4 | 4 | 0 | 9 | 2.3 |
openFrames | 4 | 1 | 1 | 0 | 6 | 1.5 |
splits | 1 | 1 | 1 | 0 | 3 | 0.8 |
Serie2 | 178 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
198 | 160 | 174 | 172 | 704 | 176.00 |
strikes | 6 | 1 | 4 | 3 | 14 | 3.5 |
spares | 1 | 6 | 5 | 5 | 17 | 4.3 |
openFrames | 3 | 3 | 2 | 2 | 10 | 2.5 |
splits | 0 | 1 | 1 | 1 | 3 | 0.8 |
Serie2 | 160 | 174 | 172 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
148 | 194 | 199 | 233 | 774 | 193.50 |
strikes | 4 | 5 | 5 | 8 | 22 | 5.5 |
spares | 1 | 3 | 5 | 1 | 10 | 2.5 |
openFrames | 5 | 2 | 1 | 1 | 9 | 2.3 |
splits | 3 | 1 | 0 | 1 | 5 | 1.3 |
Serie2 | 233 | 233 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
138 | 177 | 178 | 159 | 176 | 828 | 165.60 |
strikes | 1 | 4 | 5 | 3 | 5 | 18 | 3.6 |
spares | 5 | 3 | 4 | 4 | 2 | 18 | 3.6 |
openFrames | 5 | 3 | 3 | 3 | 3 | 17 | 3.4 |
splits | 3 | 3 | 1 | 0 | 0 | 7 | 1.4 |