BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
153 | 158 | 176 | 126 | 613 | 153.25 |
strikes | 3 | 3 | 5 | 1 | 12 | 3.0 |
spares | 3 | 5 | 2 | 3 | 13 | 3.3 |
openFrames | 4 | 2 | 3 | 6 | 15 | 3.8 |
splits | 1 | 1 | 1 | 2 | 5 | 1.3 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
229 | 152 | 165 | 175 | 721 | 180.25 |
strikes | 9 | 3 | 4 | 5 | 21 | 5.3 |
spares | 3 | 4 | 3 | 1 | 11 | 2.8 |
openFrames | 0 | 4 | 3 | 4 | 11 | 2.8 |
splits | 0 | 3 | 1 | 2 | 6 | 1.5 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
157 | 129 | 173 | 175 | 634 | 158.50 |
strikes | 4 | 1 | 5 | 4 | 14 | 3.5 |
spares | 3 | 5 | 2 | 5 | 15 | 3.8 |
openFrames | 3 | 5 | 3 | 2 | 13 | 3.3 |
splits | 2 | 1 | 2 | 0 | 5 | 1.3 |
Serie2 | 175 | 175 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
139 | 167 | 184 | 187 | 191 | 868 | 173.60 |
strikes | 0 | 4 | 3 | 3 | 4 | 14 | 2.8 |
spares | 6 | 3 | 7 | 6 | 5 | 27 | 5.4 |
openFrames | 4 | 3 | 1 | 2 | 2 | 12 | 2.4 |
splits | 4 | 2 | 1 | 0 | 2 | 9 | 1.8 |