BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
177 | 172 | 165 | 155 | 669 | 167.25 |
strikes | 3 | 1 | 3 | 2 | 9 | 2.3 |
spares | 5 | 8 | 5 | 4 | 22 | 5.5 |
openFrames | 2 | 1 | 2 | 4 | 9 | 2.3 |
splits | 2 | 2 | 0 | 0 | 4 | 1.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
145 | 146 | 171 | 133 | 595 | 148.75 |
strikes | 1 | 3 | 3 | 1 | 8 | 2.0 |
spares | 5 | 2 | 6 | 4 | 17 | 4.3 |
openFrames | 4 | 5 | 2 | 5 | 16 | 4.0 |
splits | 0 | 1 | 1 | 3 | 5 | 1.3 |
Serie2 | 146 | 171 | 133 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
193 | 178 | 175 | 177 | 723 | 180.75 |
strikes | 4 | 4 | 4 | 3 | 15 | 3.8 |
spares | 4 | 4 | 4 | 5 | 17 | 4.3 |
openFrames | 2 | 2 | 2 | 2 | 8 | 2.0 |
splits | 1 | 1 | 2 | 1 | 5 | 1.3 |
Serie2 | 175 | 177 | 177 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
105 | 169 | 146 | 207 | 161 | 788 | 157.60 |
strikes | 2 | 4 | 2 | 5 | 1 | 14 | 2.8 |
spares | 1 | 4 | 4 | 4 | 6 | 19 | 3.8 |
openFrames | 7 | 2 | 4 | 1 | 3 | 17 | 3.4 |
splits | 3 | 2 | 2 | 0 | 0 | 7 | 1.4 |