BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
148 | 174 | 208 | 182 | 712 | 178.00 |
strikes | 4 | 5 | 7 | 3 | 19 | 4.8 |
spares | 1 | 3 | 3 | 5 | 12 | 3.0 |
openFrames | 5 | 3 | 1 | 2 | 11 | 2.8 |
splits | 1 | 1 | 2 | 0 | 4 | 1.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
191 | 162 | 173 | 145 | 671 | 167.75 |
strikes | 4 | 4 | 5 | 1 | 14 | 3.5 |
spares | 5 | 3 | 2 | 5 | 15 | 3.8 |
openFrames | 1 | 3 | 4 | 4 | 12 | 3.0 |
splits | 1 | 2 | 3 | 3 | 9 | 2.3 |
Serie2 | 162 | 173 | 145 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
Total |
Promedio |
Serie1 |
180 | 132 | 135 | 201 | 648 | 162.00 |
strikes | 6 | 2 | 3 | 5 | 16 | 4.0 |
spares | 2 | 3 | 3 | 4 | 12 | 3.0 |
openFrames | 3 | 5 | 4 | 1 | 13 | 3.3 |
splits | 1 | 2 | 2 | 0 | 5 | 1.3 |
Serie2 | 135 | 201 | 201 | 0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
171 | 176 | 165 | 151 | 152 | 815 | 163.00 |
strikes | 5 | 2 | 4 | 3 | 2 | 16 | 3.2 |
spares | 3 | 7 | 3 | 3 | 4 | 20 | 4.0 |
openFrames | 3 | 1 | 3 | 4 | 4 | 15 | 3.0 |
splits | 1 | 1 | 1 | 1 | 2 | 6 | 1.2 |