BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
92 | 105 | 70 | 59 | 87 | 413 | 82.60 |
strikes | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 |
spares | 1 | 2 | 1 | 0 | 1 | 5 | 1.0 |
openFrames | 9 | 7 | 9 | 10 | 9 | 44 | 8.8 |
splits | 5 | 2 | 2 | 0 | 1 | 10 | 2.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
95 | 104 | 108 | 94 | 106 | 507 | 101.40 |
strikes | 1 | 0 | 2 | 0 | 0 | 3 | 0.6 |
spares | 2 | 3 | 1 | 2 | 3 | 11 | 2.2 |
openFrames | 7 | 7 | 7 | 8 | 7 | 36 | 7.2 |
splits | 1 | 0 | 2 | 2 | 2 | 7 | 1.4 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
82 | 90 | 89 | 112 | 91 | 464 | 92.80 |
strikes | 0 | 0 | 0 | 1 | 1 | 2 | 0.4 |
spares | 2 | 2 | 1 | 3 | 2 | 10 | 2.0 |
openFrames | 8 | 8 | 9 | 6 | 7 | 38 | 7.6 |
splits | 1 | 2 | 3 | 2 | 2 | 10 | 2.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
101 | 112 | 130 | 125 | 84 | 552 | 110.40 |
strikes | 0 | 0 | 2 | 2 | 0 | 4 | 0.8 |
spares | 3 | 4 | 3 | 2 | 1 | 13 | 2.6 |
openFrames | 7 | 6 | 5 | 6 | 9 | 33 | 6.6 |
splits | 4 | 5 | 1 | 0 | 2 | 12 | 2.4 |