BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
78 | 104 | 99 | 101 | 90 | 472 | 94.40 |
strikes | 0 | 1 | 0 | 1 | 0 | 2 | 0.4 |
spares | 0 | 1 | 2 | 1 | 2 | 6 | 1.2 |
openFrames | 10 | 8 | 8 | 8 | 8 | 42 | 8.4 |
splits | 0 | 2 | 1 | 3 | 2 | 8 | 1.6 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
89 | 84 | 93 | 89 | 99 | 454 | 90.80 |
strikes | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 |
spares | 0 | 2 | 2 | 1 | 3 | 8 | 1.6 |
openFrames | 9 | 8 | 8 | 9 | 7 | 41 | 8.2 |
splits | 1 | 1 | 1 | 3 | 3 | 9 | 1.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
106 | 90 | 115 | 105 | 81 | 497 | 99.40 |
strikes | 1 | 0 | 1 | 0 | 0 | 2 | 0.4 |
spares | 2 | 2 | 4 | 3 | 1 | 12 | 2.4 |
openFrames | 7 | 8 | 5 | 7 | 9 | 36 | 7.2 |
splits | 3 | 2 | 2 | 1 | 3 | 11 | 2.2 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
104 | 69 | 103 | 100 | 101 | 477 | 95.40 |
strikes | 1 | 0 | 0 | 0 | 1 | 2 | 0.4 |
spares | 1 | 0 | 3 | 3 | 1 | 8 | 1.6 |
openFrames | 8 | 10 | 7 | 7 | 8 | 40 | 8.0 |
splits | 3 | 2 | 2 | 0 | 1 | 8 | 1.6 |