BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
106 | 96 | 80 | 88 | 88 | 458 | 91.60 |
strikes | 2 | 0 | 0 | 0 | 0 | 2 | 0.4 |
spares | 2 | 3 | 1 | 1 | 2 | 9 | 1.8 |
openFrames | 7 | 7 | 9 | 9 | 8 | 40 | 8.0 |
splits | 3 | 2 | 0 | 4 | 2 | 11 | 2.2 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
87 | 89 | 113 | 116 | 93 | 498 | 99.60 |
strikes | 0 | 1 | 1 | 2 | 0 | 4 | 0.8 |
spares | 1 | 1 | 3 | 1 | 3 | 9 | 1.8 |
openFrames | 9 | 8 | 6 | 7 | 7 | 37 | 7.4 |
splits | 3 | 2 | 3 | 2 | 0 | 10 | 2.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
94 | 86 | 92 | 93 | 92 | 457 | 91.40 |
strikes | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 |
spares | 2 | 2 | 1 | 3 | 3 | 11 | 2.2 |
openFrames | 7 | 8 | 9 | 7 | 7 | 38 | 7.6 |
splits | 3 | 2 | 1 | 3 | 2 | 11 | 2.2 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
116 | 105 | 138 | 103 | 88 | 550 | 110.00 |
strikes | 1 | 0 | 1 | 0 | 2 | 4 | 0.8 |
spares | 3 | 4 | 5 | 3 | 0 | 15 | 3.0 |
openFrames | 6 | 6 | 4 | 7 | 8 | 31 | 6.2 |
splits | 1 | 2 | 0 | 1 | 0 | 4 | 0.8 |