BMS | Bowling Management System
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
| Serie1 |
149 | 129 | 169 | 184 | 142 | 773 | 154.60 |
| strikes | 1 | 2 | 4 | 4 | 4 | 15 | 3.0 |
| spares | 5 | 2 | 4 | 6 | 2 | 19 | 3.8 |
| openFrames | 4 | 6 | 3 | 1 | 5 | 19 | 3.8 |
| splits | 1 | 1 | 1 | 0 | 0 | 3 | 0.6 |
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
| Serie1 |
150 | 130 | 145 | 169 | 209 | 803 | 160.60 |
| strikes | 2 | 3 | 2 | 4 | 7 | 18 | 3.6 |
| spares | 4 | 2 | 4 | 3 | 2 | 15 | 3.0 |
| openFrames | 4 | 5 | 5 | 3 | 2 | 19 | 3.8 |
| splits | 2 | 2 | 1 | 2 | 0 | 7 | 1.4 |
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
| Serie1 |
124 | 149 | 120 | 161 | 167 | 721 | 144.20 |
| strikes | 3 | 2 | 1 | 4 | 3 | 13 | 2.6 |
| spares | 1 | 5 | 2 | 3 | 5 | 16 | 3.2 |
| openFrames | 7 | 3 | 7 | 3 | 2 | 22 | 4.4 |
| splits | 1 | 0 | 4 | 0 | 0 | 5 | 1.0 |
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
| Serie1 |
191 | 182 | 170 | 162 | 178 | 883 | 176.60 |
| strikes | 5 | 4 | 5 | 3 | 5 | 22 | 4.4 |
| spares | 2 | 4 | 1 | 3 | 5 | 15 | 3.0 |
| openFrames | 3 | 2 | 4 | 4 | 2 | 15 | 3.0 |
| splits | 1 | 1 | 0 | 1 | 1 | 4 | 0.8 |