BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
98 | 82 | 56 | 85 | 91 | 412 | 82.40 |
strikes | 2 | 0 | 1 | 2 | 0 | 5 | 1.0 |
spares | 1 | 1 | 0 | 0 | 2 | 4 | 0.8 |
openFrames | 7 | 9 | 9 | 8 | 8 | 41 | 8.2 |
splits | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
91 | 94 | 103 | 71 | 107 | 466 | 93.20 |
strikes | 1 | 1 | 3 | 0 | 2 | 7 | 1.4 |
spares | 2 | 2 | 0 | 2 | 1 | 7 | 1.4 |
openFrames | 7 | 7 | 7 | 8 | 7 | 36 | 7.2 |
splits | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
76 | 108 | 97 | 89 | 107 | 477 | 95.40 |
strikes | 0 | 1 | 2 | 1 | 0 | 4 | 0.8 |
spares | 0 | 2 | 1 | 2 | 3 | 8 | 1.6 |
openFrames | 10 | 7 | 7 | 7 | 7 | 38 | 7.6 |
splits | 1 | 0 | 0 | 1 | 1 | 3 | 0.6 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
119 | 100 | 98 | 104 | 80 | 501 | 100.20 |
strikes | 2 | 0 | 1 | 2 | 2 | 7 | 1.4 |
spares | 2 | 3 | 3 | 1 | 0 | 9 | 1.8 |
openFrames | 6 | 7 | 6 | 7 | 8 | 34 | 6.8 |
splits | 1 | 0 | 0 | 2 | 0 | 3 | 0.6 |