BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
104 | 135 | 104 | 88 | 118 | 549 | 109.80 |
strikes | 1 | 1 | 1 | 1 | 0 | 4 | 0.8 |
spares | 2 | 6 | 2 | 2 | 5 | 17 | 3.4 |
openFrames | 7 | 4 | 7 | 7 | 5 | 30 | 6.0 |
splits | 1 | 1 | 1 | 1 | 1 | 5 | 1.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
105 | 125 | 75 | 111 | 112 | 528 | 105.60 |
strikes | 2 | 2 | 0 | 0 | 0 | 4 | 0.8 |
spares | 1 | 3 | 0 | 4 | 3 | 11 | 2.2 |
openFrames | 7 | 5 | 10 | 6 | 7 | 35 | 7.0 |
splits | 0 | 0 | 1 | 0 | 2 | 3 | 0.6 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
106 | 115 | 146 | 126 | 130 | 623 | 124.60 |
strikes | 1 | 2 | 1 | 1 | 1 | 6 | 1.2 |
spares | 2 | 0 | 5 | 4 | 4 | 15 | 3.0 |
openFrames | 7 | 8 | 4 | 5 | 5 | 29 | 5.8 |
splits | 2 | 0 | 0 | 0 | 1 | 3 | 0.6 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
108 | 81 | 113 | 102 | 103 | 507 | 101.40 |
strikes | 1 | 2 | 1 | 0 | 1 | 5 | 1.0 |
spares | 2 | 0 | 2 | 3 | 1 | 8 | 1.6 |
openFrames | 7 | 8 | 7 | 7 | 8 | 37 | 7.4 |
splits | 1 | 1 | 0 | 0 | 2 | 4 | 0.8 |