BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
154 | 203 | 202 | 136 | 192 | 887 | 177.40 |
strikes | 4 | 6 | 6 | 4 | 5 | 25 | 5.0 |
spares | 3 | 3 | 0 | 1 | 2 | 9 | 1.8 |
openFrames | 4 | 2 | 4 | 5 | 3 | 18 | 3.6 |
splits | 0 | 1 | 2 | 1 | 0 | 4 | 0.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
193 | 151 | 146 | 190 | 207 | 887 | 177.40 |
strikes | 4 | 3 | 3 | 4 | 8 | 22 | 4.4 |
spares | 6 | 4 | 3 | 5 | 0 | 18 | 3.6 |
openFrames | 1 | 4 | 4 | 1 | 3 | 13 | 2.6 |
splits | 1 | 3 | 2 | 1 | 0 | 7 | 1.4 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
147 | 166 | 181 | 138 | 176 | 808 | 161.60 |
strikes | 4 | 2 | 4 | 3 | 2 | 15 | 3.0 |
spares | 2 | 6 | 4 | 2 | 7 | 21 | 4.2 |
openFrames | 4 | 2 | 2 | 5 | 1 | 14 | 2.8 |
splits | 3 | 0 | 1 | 0 | 0 | 4 | 0.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
191 | 155 | 207 | 223 | 181 | 957 | 191.40 |
strikes | 6 | 2 | 4 | 8 | 5 | 25 | 5.0 |
spares | 2 | 6 | 5 | 2 | 4 | 19 | 3.8 |
openFrames | 3 | 3 | 1 | 1 | 3 | 11 | 2.2 |
splits | 0 | 1 | 1 | 0 | 0 | 2 | 0.4 |