BMS | Bowling Management System
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
| Serie1 |
201 | 189 | 131 | 221 | 203 | 945 | 189.00 |
| strikes | 4 | 8 | 1 | 6 | 5 | 24 | 4.8 |
| spares | 6 | 1 | 4 | 5 | 3 | 19 | 3.8 |
| openFrames | 0 | 3 | 5 | 0 | 2 | 10 | 2.0 |
| splits | 0 | 1 | 3 | 1 | 2 | 7 | 1.4 |
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
| Serie1 |
168 | 180 | 198 | 222 | 133 | 901 | 180.20 |
| strikes | 4 | 5 | 5 | 7 | 0 | 21 | 4.2 |
| spares | 3 | 3 | 4 | 3 | 5 | 18 | 3.6 |
| openFrames | 4 | 3 | 1 | 1 | 5 | 14 | 2.8 |
| splits | 1 | 1 | 0 | 0 | 1 | 3 | 0.6 |
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
| Serie1 |
202 | 256 | 199 | 147 | 169 | 973 | 194.60 |
| strikes | 5 | 9 | 6 | 4 | 5 | 29 | 5.8 |
| spares | 4 | 2 | 3 | 1 | 2 | 12 | 2.4 |
| openFrames | 1 | 1 | 2 | 5 | 3 | 12 | 2.4 |
| splits | 1 | 1 | 2 | 0 | 4 | 8 | 1.6 |
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
| Serie1 |
224 | 188 | 175 | 231 | 136 | 954 | 190.80 |
| strikes | 7 | 4 | 2 | 8 | 2 | 23 | 4.6 |
| spares | 1 | 4 | 7 | 2 | 2 | 16 | 3.2 |
| openFrames | 2 | 2 | 1 | 1 | 6 | 12 | 2.4 |
| splits | 1 | 1 | 0 | 0 | 5 | 7 | 1.4 |