BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
78 | 85 | 78 | 70 | 78 | 389 | 77.80 |
strikes | 0 | 1 | 0 | 1 | 1 | 3 | 0.6 |
spares | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
openFrames | 0 | 9 | 10 | 9 | 9 | 37 | 7.4 |
splits | 0 | 2 | 1 | 1 | 0 | 4 | 0.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
61 | 70 | 68 | 79 | 62 | 340 | 68.00 |
strikes | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
spares | 0 | 1 | 0 | 1 | 0 | 2 | 0.4 |
openFrames | 10 | 9 | 10 | 9 | 10 | 48 | 9.6 |
splits | 0 | 1 | 2 | 0 | 1 | 4 | 0.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
51 | 43 | 61 | 59 | 69 | 283 | 56.60 |
strikes | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 |
spares | 0 | 0 | 1 | 0 | 1 | 2 | 0.4 |
openFrames | 10 | 10 | 8 | 10 | 9 | 47 | 9.4 |
splits | 0 | 1 | 1 | 2 | 2 | 6 | 1.2 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
61 | 63 | 54 | 80 | 61 | 319 | 63.80 |
strikes | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
spares | 0 | 1 | 0 | 1 | 0 | 2 | 0.4 |
openFrames | 10 | 9 | 10 | 9 | 10 | 48 | 9.6 |
splits | 1 | 1 | 1 | 1 | 1 | 5 | 1.0 |