BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
140 | 119 | 119 | 98 | 90 | 566 | 113.20 |
strikes | 1 | 1 | 1 | 1 | 1 | 5 | 1.0 |
spares | 5 | 3 | 4 | 2 | 0 | 14 | 2.8 |
openFrames | 4 | 6 | 6 | 7 | 9 | 32 | 6.4 |
splits | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
99 | 117 | 98 | 115 | 99 | 528 | 105.60 |
strikes | 0 | 1 | 0 | 2 | 0 | 3 | 0.6 |
spares | 3 | 3 | 3 | 1 | 3 | 13 | 2.6 |
openFrames | 7 | 6 | 7 | 7 | 7 | 34 | 6.8 |
splits | 1 | 1 | 0 | 3 | 2 | 7 | 1.4 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
86 | 99 | 65 | 89 | 113 | 452 | 90.40 |
strikes | 1 | 1 | 0 | 1 | 0 | 3 | 0.6 |
spares | 1 | 2 | 0 | 0 | 4 | 7 | 1.4 |
openFrames | 9 | 7 | 10 | 9 | 6 | 41 | 8.2 |
splits | 1 | 0 | 1 | 1 | 0 | 3 | 0.6 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
91 | 121 | 101 | 101 | 102 | 516 | 103.20 |
strikes | 0 | 2 | 0 | 1 | 0 | 3 | 0.6 |
spares | 2 | 1 | 2 | 3 | 3 | 11 | 2.2 |
openFrames | 8 | 7 | 8 | 6 | 7 | 36 | 7.2 |
splits | 2 | 0 | 2 | 3 | 2 | 9 | 1.8 |