BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
81 | 103 | 125 | 147 | 118 | 574 | 114.80 |
strikes | 2 | 1 | 3 | 2 | 1 | 9 | 1.8 |
spares | 0 | 2 | 2 | 4 | 3 | 11 | 2.2 |
openFrames | 8 | 7 | 6 | 4 | 6 | 31 | 6.2 |
splits | 1 | 2 | 1 | 0 | 2 | 6 | 1.2 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
114 | 111 | 132 | 102 | 115 | 574 | 114.80 |
strikes | 1 | 1 | 3 | 0 | 2 | 7 | 1.4 |
spares | 3 | 2 | 3 | 2 | 2 | 12 | 2.4 |
openFrames | 6 | 7 | 4 | 8 | 6 | 31 | 6.2 |
splits | 1 | 0 | 1 | 2 | 0 | 4 | 0.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
101 | 134 | 131 | 103 | 98 | 567 | 113.40 |
strikes | 1 | 1 | 0 | 0 | 0 | 2 | 0.4 |
spares | 1 | 4 | 5 | 2 | 2 | 14 | 2.8 |
openFrames | 8 | 5 | 5 | 8 | 8 | 34 | 6.8 |
splits | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
81 | 100 | 149 | 107 | 94 | 531 | 106.20 |
strikes | 0 | 0 | 3 | 1 | 1 | 5 | 1.0 |
spares | 0 | 2 | 3 | 2 | 0 | 7 | 1.4 |
openFrames | 10 | 8 | 4 | 7 | 9 | 38 | 7.6 |
splits | 2 | 1 | 1 | 0 | 1 | 5 | 1.0 |