BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
82 | 113 | 128 | 83 | 117 | 523 | 104.60 |
strikes | 1 | 2 | 2 | 2 | 0 | 7 | 1.4 |
spares | 1 | 2 | 3 | 0 | 4 | 10 | 2.0 |
openFrames | 8 | 7 | 5 | 8 | 6 | 34 | 6.8 |
splits | 1 | 1 | 0 | 0 | 1 | 3 | 0.6 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
92 | 116 | 122 | 92 | 132 | 554 | 110.80 |
strikes | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 |
spares | 1 | 4 | 4 | 2 | 5 | 16 | 3.2 |
openFrames | 9 | 6 | 6 | 8 | 5 | 34 | 6.8 |
splits | 3 | 2 | 3 | 1 | 2 | 11 | 2.2 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
118 | 132 | 125 | 119 | 100 | 594 | 118.80 |
strikes | 0 | 3 | 1 | 0 | 1 | 5 | 1.0 |
spares | 4 | 2 | 4 | 4 | 1 | 15 | 3.0 |
openFrames | 6 | 5 | 5 | 6 | 8 | 30 | 6.0 |
splits | 1 | 0 | 2 | 0 | 2 | 5 | 1.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
101 | 89 | 90 | 115 | 133 | 528 | 105.60 |
strikes | 0 | 1 | 1 | 1 | 1 | 4 | 0.8 |
spares | 3 | 1 | 3 | 2 | 4 | 13 | 2.6 |
openFrames | 7 | 8 | 6 | 7 | 5 | 33 | 6.6 |
splits | 2 | 2 | 0 | 3 | 2 | 9 | 1.8 |