BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
92 | 82 | 83 | 59 | 111 | 427 | 85.40 |
strikes | 1 | 1 | 0 | 0 | 0 | 2 | 0.4 |
spares | 4 | 0 | 1 | 0 | 3 | 8 | 1.6 |
openFrames | 5 | 9 | 9 | 10 | 7 | 40 | 8.0 |
splits | 1 | 2 | 2 | 2 | 2 | 9 | 1.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
68 | 83 | 50 | 69 | 54 | 324 | 64.80 |
strikes | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 |
spares | 1 | 1 | 0 | 1 | 0 | 3 | 0.6 |
openFrames | 9 | 9 | 10 | 8 | 10 | 46 | 9.2 |
splits | 2 | 2 | 2 | 1 | 1 | 8 | 1.6 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
86 | 77 | 64 | 53 | 78 | 358 | 71.60 |
strikes | 1 | 1 | 1 | 0 | 0 | 3 | 0.6 |
spares | 1 | 2 | 0 | 1 | 0 | 4 | 0.8 |
openFrames | 8 | 7 | 9 | 9 | 10 | 43 | 8.6 |
splits | 1 | 0 | 2 | 1 | 1 | 5 | 1.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
79 | 103 | 40 | 91 | 74 | 387 | 77.40 |
strikes | 1 | 1 | 1 | 0 | 0 | 3 | 0.6 |
spares | 0 | 1 | 1 | 1 | 1 | 4 | 0.8 |
openFrames | 9 | 8 | 8 | 9 | 9 | 43 | 8.6 |
splits | 2 | 1 | 0 | 3 | 3 | 9 | 1.8 |