BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
68 | 61 | 66 | 69 | 59 | 323 | 64.60 |
strikes | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 |
spares | 0 | 1 | 0 | 1 | 0 | 2 | 0.4 |
openFrames | 10 | 9 | 10 | 8 | 10 | 47 | 9.4 |
splits | 1 | 2 | 0 | 1 | 0 | 4 | 0.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
96 | 59 | 65 | 88 | 53 | 361 | 72.20 |
strikes | 2 | 0 | 0 | 0 | 0 | 2 | 0.4 |
spares | 1 | 1 | 0 | 2 | 0 | 4 | 0.8 |
openFrames | 7 | 9 | 10 | 8 | 10 | 44 | 8.8 |
splits | 2 | 2 | 0 | 1 | 1 | 6 | 1.2 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
60 | 69 | 68 | 82 | 79 | 358 | 71.60 |
strikes | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
spares | 1 | 1 | 1 | 0 | 1 | 4 | 0.8 |
openFrames | 9 | 9 | 9 | 10 | 9 | 46 | 9.2 |
splits | 0 | 2 | 1 | 1 | 3 | 7 | 1.4 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
85 | 78 | 86 | 88 | 86 | 423 | 84.60 |
strikes | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
spares | 2 | 2 | 3 | 1 | 2 | 10 | 2.0 |
openFrames | 8 | 8 | 7 | 9 | 8 | 40 | 8.0 |
splits | 3 | 1 | 0 | 3 | 3 | 10 | 2.0 |