BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
109 | 81 | 96 | 70 | 66 | 422 | 84.40 |
strikes | 2 | 2 | 0 | 1 | 1 | 6 | 1.2 |
spares | 2 | 1 | 2 | 0 | 0 | 5 | 1.0 |
openFrames | 6 | 8 | 8 | 9 | 9 | 40 | 8.0 |
splits | 0 | 0 | 1 | 1 | 0 | 2 | 0.4 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
93 | 80 | 51 | 72 | 90 | 386 | 77.20 |
strikes | 2 | 1 | 0 | 0 | 0 | 3 | 0.6 |
spares | 0 | 1 | 0 | 0 | 2 | 3 | 0.6 |
openFrames | 8 | 8 | 10 | 10 | 8 | 44 | 8.8 |
splits | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
113 | 107 | 80 | 82 | 79 | 461 | 92.20 |
strikes | 0 | 2 | 0 | 0 | 0 | 2 | 0.4 |
spares | 5 | 1 | 2 | 1 | 0 | 9 | 1.8 |
openFrames | 5 | 7 | 8 | 9 | 10 | 39 | 7.8 |
splits | 0 | 0 | 0 | 1 | 1 | 2 | 0.4 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
64 | 69 | 83 | 79 | 65 | 360 | 72.00 |
strikes | 0 | 1 | 1 | 0 | 0 | 2 | 0.4 |
spares | 0 | 0 | 1 | 1 | 0 | 2 | 0.4 |
openFrames | 10 | 9 | 8 | 9 | 10 | 46 | 9.2 |
splits | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 |