BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
77 | 108 | 78 | 67 | 73 | 403 | 80.60 |
strikes | 2 | 1 | 0 | 0 | 0 | 3 | 0.6 |
spares | 1 | 2 | 3 | 1 | 1 | 8 | 1.6 |
openFrames | 7 | 7 | 7 | 9 | 9 | 39 | 7.8 |
splits | 1 | 1 | 1 | 1 | 1 | 5 | 1.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
66 | 58 | 78 | 74 | 71 | 347 | 69.40 |
strikes | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
spares | 0 | 0 | 0 | 0 | 2 | 2 | 0.4 |
openFrames | 10 | 10 | 10 | 10 | 8 | 48 | 9.6 |
splits | 1 | 3 | 1 | 0 | 2 | 7 | 1.4 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
73 | 98 | 70 | 78 | 114 | 433 | 86.60 |
strikes | 0 | 2 | 0 | 0 | 1 | 3 | 0.6 |
spares | 2 | 0 | 0 | 1 | 3 | 6 | 1.2 |
openFrames | 8 | 8 | 10 | 9 | 6 | 41 | 8.2 |
splits | 1 | 1 | 2 | 1 | 0 | 5 | 1.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
96 | 74 | 84 | 69 | 26 | 349 | 69.80 |
strikes | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
spares | 3 | 1 | 1 | 1 | 0 | 6 | 1.2 |
openFrames | 7 | 9 | 9 | 9 | 10 | 44 | 8.8 |
splits | 1 | 0 | 0 | 1 | 0 | 2 | 0.4 |