BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
84 | 79 | 127 | 67 | 99 | 456 | 91.20 |
strikes | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
spares | 2 | 0 | 6 | 0 | 4 | 12 | 2.4 |
openFrames | 8 | 10 | 4 | 10 | 6 | 38 | 7.6 |
splits | 2 | 5 | 3 | 1 | 0 | 11 | 2.2 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
116 | 130 | 99 | 98 | 84 | 527 | 105.40 |
strikes | 2 | 3 | 0 | 0 | 1 | 6 | 1.2 |
spares | 1 | 2 | 3 | 3 | 1 | 10 | 2.0 |
openFrames | 7 | 5 | 7 | 7 | 8 | 34 | 6.8 |
splits | 1 | 0 | 2 | 0 | 0 | 3 | 0.6 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
96 | 139 | 118 | 94 | 79 | 526 | 105.20 |
strikes | 0 | 2 | 1 | 1 | 0 | 4 | 0.8 |
spares | 2 | 3 | 3 | 2 | 1 | 11 | 2.2 |
openFrames | 8 | 5 | 6 | 7 | 9 | 35 | 7.0 |
splits | 2 | 0 | 1 | 0 | 0 | 3 | 0.6 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
138 | 126 | 126 | 78 | 113 | 581 | 116.20 |
strikes | 3 | 2 | 0 | 1 | 1 | 7 | 1.4 |
spares | 2 | 1 | 5 | 0 | 3 | 11 | 2.2 |
openFrames | 5 | 7 | 5 | 9 | 6 | 32 | 6.4 |
splits | 0 | 0 | 2 | 1 | 1 | 4 | 0.8 |