BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
106 | 92 | 131 | 103 | 161 | 593 | 118.60 |
strikes | 1 | 0 | 1 | 0 | 3 | 5 | 1.0 |
spares | 3 | 2 | 5 | 2 | 4 | 16 | 3.2 |
openFrames | 6 | 8 | 4 | 8 | 3 | 29 | 5.8 |
splits | 0 | 1 | 0 | 1 | 0 | 2 | 0.4 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
104 | 119 | 139 | 122 | 140 | 624 | 124.80 |
strikes | 0 | 2 | 2 | 0 | 2 | 6 | 1.2 |
spares | 2 | 1 | 4 | 5 | 3 | 15 | 3.0 |
openFrames | 8 | 7 | 4 | 5 | 5 | 29 | 5.8 |
splits | 1 | 0 | 0 | 1 | 2 | 4 | 0.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
112 | 80 | 127 | 120 | 87 | 526 | 105.20 |
strikes | 1 | 0 | 2 | 1 | 0 | 4 | 0.8 |
spares | 3 | 0 | 3 | 3 | 1 | 10 | 2.0 |
openFrames | 6 | 10 | 5 | 6 | 9 | 36 | 7.2 |
splits | 0 | 1 | 1 | 1 | 0 | 3 | 0.6 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
126 | 118 | 141 | 125 | 127 | 637 | 127.40 |
strikes | 2 | 2 | 2 | 3 | 2 | 11 | 2.2 |
spares | 3 | 2 | 4 | 1 | 2 | 12 | 2.4 |
openFrames | 5 | 6 | 4 | 6 | 6 | 27 | 5.4 |
splits | 0 | 2 | 0 | 2 | 3 | 7 | 1.4 |