BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
155 | 167 | 139 | 210 | 157 | 828 | 165.60 |
strikes | 2 | 1 | 1 | 4 | 2 | 10 | 2.0 |
spares | 6 | 8 | 5 | 6 | 4 | 29 | 5.8 |
openFrames | 3 | 2 | 4 | 0 | 4 | 13 | 2.6 |
splits | 2 | 1 | 1 | 1 | 3 | 8 | 1.6 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
109 | 149 | 156 | 124 | 149 | 687 | 137.40 |
strikes | 1 | 3 | 5 | 2 | 2 | 13 | 2.6 |
spares | 2 | 3 | 1 | 3 | 5 | 14 | 2.8 |
openFrames | 7 | 4 | 4 | 6 | 3 | 24 | 4.8 |
splits | 2 | 1 | 2 | 1 | 0 | 6 | 1.2 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
137 | 174 | 194 | 159 | 177 | 841 | 168.20 |
strikes | 1 | 4 | 5 | 1 | 3 | 14 | 2.8 |
spares | 4 | 4 | 3 | 6 | 7 | 24 | 4.8 |
openFrames | 5 | 3 | 2 | 3 | 1 | 14 | 2.8 |
splits | 4 | 0 | 2 | 2 | 1 | 9 | 1.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
Total |
Promedio |
Serie1 |
189 | 160 | 136 | 157 | 144 | 786 | 157.20 |
strikes | 4 | 3 | 4 | 2 | 0 | 13 | 2.6 |
spares | 4 | 4 | 1 | 5 | 6 | 20 | 4.0 |
openFrames | 2 | 3 | 6 | 3 | 4 | 18 | 3.6 |
splits | 1 | 0 | 2 | 1 | 2 | 6 | 1.2 |