BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
151 | 121 | 156 | 203 | 147 | 187 | 965 | 160.83 |
strikes | 2 | 1 | 4 | 6 | 3 | 3 | 19 | 3.2 |
spares | 4 | 2 | 2 | 3 | 4 | 6 | 21 | 3.5 |
openFrames | 4 | 7 | 4 | 2 | 4 | 1 | 22 | 3.7 |
splits | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 0.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
146 | 149 | 137 | 182 | 175 | 133 | 922 | 153.67 |
strikes | 2 | 2 | 2 | 3 | 3 | 3 | 15 | 2.5 |
spares | 4 | 5 | 4 | 6 | 6 | 2 | 27 | 4.5 |
openFrames | 4 | 4 | 5 | 1 | 2 | 6 | 22 | 3.7 |
splits | 0 | 1 | 1 | 3 | 2 | 2 | 9 | 1.5 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
177 | 218 | 218 | 183 | 161 | 149 | 1106 | 184.33 |
strikes | 4 | 8 | 6 | 2 | 4 | 2 | 26 | 4.3 |
spares | 4 | 1 | 5 | 7 | 2 | 4 | 23 | 3.8 |
openFrames | 2 | 2 | 0 | 1 | 4 | 4 | 13 | 2.2 |
splits | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
134 | 146 | 184 | 176 | 153 | 159 | 952 | 158.67 |
strikes | 1 | 2 | 4 | 6 | 4 | 3 | 20 | 3.3 |
spares | 4 | 4 | 4 | 2 | 3 | 4 | 21 | 3.5 |
openFrames | 5 | 4 | 2 | 3 | 4 | 3 | 21 | 3.5 |
splits | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.5 |