BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
178 | 124 | 143 | 134 | 112 | 130 | 821 | 136.83 |
strikes | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 0.8 |
spares | 0 | 4 | 4 | 5 | 2 | 3 | 18 | 3.0 |
openFrames | 0 | 6 | 4 | 5 | 7 | 5 | 27 | 4.5 |
splits | 0 | 2 | 2 | 1 | 5 | 2 | 12 | 2.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
132 | 111 | 132 | 130 | 139 | 174 | 818 | 136.33 |
strikes | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 0.8 |
spares | 4 | 3 | 4 | 4 | 5 | 9 | 29 | 4.8 |
openFrames | 5 | 7 | 6 | 5 | 4 | 1 | 28 | 4.7 |
splits | 2 | 3 | 2 | 0 | 1 | 0 | 8 | 1.3 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
141 | 142 | 158 | 144 | 143 | 163 | 891 | 148.50 |
strikes | 1 | 1 | 1 | 2 | 1 | 3 | 9 | 1.5 |
spares | 5 | 5 | 6 | 4 | 5 | 6 | 31 | 5.2 |
openFrames | 4 | 4 | 3 | 4 | 4 | 2 | 21 | 3.5 |
splits | 3 | 0 | 0 | 2 | 2 | 0 | 7 | 1.2 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
152 | 154 | 159 | 153 | 137 | 163 | 918 | 153.00 |
strikes | 1 | 2 | 1 | 2 | 0 | 2 | 8 | 1.3 |
spares | 6 | 4 | 7 | 5 | 6 | 6 | 34 | 5.7 |
openFrames | 3 | 4 | 2 | 3 | 4 | 2 | 18 | 3.0 |
splits | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 0.8 |