BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
195 | 165 | 200 | 160 | 175 | 132 | 1027 | 171.17 |
strikes | 6 | 4 | 4 | 3 | 3 | 2 | 22 | 3.7 |
spares | 3 | 5 | 5 | 4 | 5 | 3 | 25 | 4.2 |
openFrames | 2 | 3 | 1 | 3 | 2 | 5 | 16 | 2.7 |
splits | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 0.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
126 | 183 | 177 | 135 | 128 | 137 | 886 | 147.67 |
strikes | 2 | 3 | 3 | 2 | 1 | 1 | 12 | 2.0 |
spares | 3 | 6 | 6 | 3 | 3 | 4 | 25 | 4.2 |
openFrames | 6 | 2 | 2 | 5 | 6 | 5 | 26 | 4.3 |
splits | 4 | 0 | 1 | 1 | 2 | 2 | 10 | 1.7 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
159 | 148 | 178 | 225 | 186 | 180 | 1076 | 179.33 |
strikes | 4 | 2 | 2 | 7 | 5 | 3 | 23 | 3.8 |
spares | 2 | 4 | 6 | 4 | 3 | 5 | 24 | 4.0 |
openFrames | 4 | 4 | 2 | 1 | 2 | 2 | 15 | 2.5 |
splits | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 0.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
159 | 167 | 150 | 172 | 152 | 129 | 929 | 154.83 |
strikes | 3 | 5 | 1 | 3 | 3 | 3 | 18 | 3.0 |
spares | 5 | 1 | 5 | 6 | 4 | 3 | 24 | 4.0 |
openFrames | 3 | 4 | 4 | 2 | 3 | 5 | 21 | 3.5 |
splits | 0 | 2 | 0 | 1 | 1 | 2 | 6 | 1.0 |