BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
183 | 157 | 157 | 140 | 138 | 168 | 943 | 157.17 |
strikes | 5 | 3 | 2 | 1 | 2 | 5 | 18 | 3.0 |
spares | 5 | 4 | 5 | 5 | 4 | 1 | 24 | 4.0 |
openFrames | 2 | 3 | 4 | 4 | 4 | 4 | 21 | 3.5 |
splits | 1 | 1 | 0 | 3 | 2 | 0 | 7 | 1.2 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
148 | 108 | 139 | 223 | 160 | 119 | 897 | 149.50 |
strikes | 1 | 1 | 2 | 7 | 4 | 0 | 15 | 2.5 |
spares | 7 | 2 | 4 | 2 | 3 | 4 | 22 | 3.7 |
openFrames | 3 | 7 | 4 | 1 | 3 | 6 | 24 | 4.0 |
splits | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0.7 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
153 | 134 | 132 | 145 | 150 | 162 | 876 | 146.00 |
strikes | 2 | 1 | 3 | 3 | 3 | 4 | 16 | 2.7 |
spares | 5 | 4 | 1 | 3 | 3 | 3 | 19 | 3.2 |
openFrames | 3 | 5 | 6 | 4 | 4 | 3 | 25 | 4.2 |
splits | 0 | 1 | 3 | 1 | 2 | 0 | 7 | 1.2 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
131 | 153 | 174 | 178 | 163 | 112 | 911 | 151.83 |
strikes | 2 | 2 | 5 | 4 | 3 | 1 | 17 | 2.8 |
spares | 3 | 4 | 3 | 3 | 4 | 4 | 21 | 3.5 |
openFrames | 5 | 4 | 3 | 3 | 3 | 5 | 23 | 3.8 |
splits | 4 | 1 | 2 | 1 | 1 | 0 | 9 | 1.5 |