BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
111 | 106 | 134 | 101 | 94 | 133 | 679 | 113.17 |
strikes | 0 | 1 | 3 | 2 | 2 | 0 | 8 | 1.3 |
spares | 3 | 2 | 2 | 0 | 0 | 5 | 12 | 2.0 |
openFrames | 7 | 7 | 5 | 8 | 8 | 5 | 40 | 6.7 |
splits | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0.5 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
139 | 152 | 143 | 146 | 106 | 126 | 812 | 135.33 |
strikes | 3 | 2 | 2 | 4 | 0 | 2 | 13 | 2.2 |
spares | 2 | 5 | 4 | 1 | 3 | 2 | 17 | 2.8 |
openFrames | 5 | 3 | 4 | 5 | 7 | 6 | 30 | 5.0 |
splits | 1 | 3 | 0 | 2 | 2 | 2 | 10 | 1.7 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
75 | 114 | 117 | 109 | 105 | 144 | 664 | 110.67 |
strikes | 1 | 2 | 2 | 1 | 3 | 1 | 10 | 1.7 |
spares | 0 | 1 | 2 | 2 | 0 | 5 | 10 | 1.7 |
openFrames | 9 | 7 | 6 | 7 | 7 | 4 | 40 | 6.7 |
splits | 0 | 1 | 2 | 0 | 1 | 2 | 6 | 1.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
129 | 86 | 76 | 111 | 142 | 78 | 622 | 103.67 |
strikes | 3 | 0 | 0 | 1 | 3 | 1 | 8 | 1.3 |
spares | 1 | 3 | 0 | 3 | 3 | 0 | 10 | 1.7 |
openFrames | 6 | 7 | 10 | 6 | 4 | 9 | 42 | 7.0 |
splits | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 1.0 |