BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
170 | 192 | 165 | 133 | 171 | 162 | 993 | 165.50 |
strikes | 3 | 4 | 2 | 2 | 4 | 3 | 18 | 3.0 |
spares | 5 | 6 | 5 | 3 | 4 | 5 | 28 | 4.7 |
openFrames | 2 | 1 | 3 | 5 | 2 | 3 | 16 | 2.7 |
splits | 0 | 1 | 4 | 0 | 0 | 2 | 7 | 1.2 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
128 | 131 | 157 | 126 | 163 | 154 | 859 | 143.17 |
strikes | 0 | 3 | 3 | 1 | 2 | 1 | 10 | 1.7 |
spares | 5 | 3 | 3 | 4 | 5 | 6 | 26 | 4.3 |
openFrames | 5 | 5 | 4 | 6 | 3 | 3 | 26 | 4.3 |
splits | 1 | 1 | 1 | 2 | 2 | 1 | 8 | 1.3 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
213 | 175 | 158 | 178 | 156 | 176 | 1056 | 176.00 |
strikes | 6 | 2 | 4 | 2 | 4 | 5 | 23 | 3.8 |
spares | 4 | 6 | 3 | 8 | 3 | 4 | 28 | 4.7 |
openFrames | 1 | 2 | 3 | 1 | 3 | 2 | 12 | 2.0 |
splits | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 0.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
159 | 170 | 183 | 205 | 136 | 157 | 1010 | 168.33 |
strikes | 3 | 3 | 3 | 6 | 0 | 1 | 16 | 2.7 |
spares | 4 | 6 | 6 | 4 | 6 | 7 | 33 | 5.5 |
openFrames | 3 | 2 | 1 | 1 | 4 | 3 | 14 | 2.3 |
splits | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0.7 |