BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
134 | 166 | 141 | 177 | 168 | 146 | 932 | 155.33 |
strikes | 1 | 2 | 2 | 5 | 3 | 0 | 13 | 2.2 |
spares | 4 | 6 | 4 | 4 | 6 | 6 | 30 | 5.0 |
openFrames | 5 | 2 | 4 | 2 | 2 | 4 | 19 | 3.2 |
splits | 2 | 2 | 2 | 2 | 1 | 0 | 9 | 1.5 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
146 | 177 | 186 | 184 | 164 | 132 | 989 | 164.83 |
strikes | 2 | 2 | 3 | 5 | 2 | 0 | 14 | 2.3 |
spares | 4 | 6 | 6 | 4 | 5 | 0 | 25 | 4.2 |
openFrames | 4 | 2 | 1 | 2 | 3 | 0 | 12 | 2.0 |
splits | 1 | 0 | 3 | 0 | 2 | 0 | 6 | 1.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
149 | 149 | 149 | 166 | 181 | 158 | 952 | 158.67 |
strikes | 3 | 3 | 3 | 3 | 3 | 2 | 17 | 2.8 |
spares | 3 | 3 | 3 | 6 | 6 | 5 | 26 | 4.3 |
openFrames | 4 | 5 | 4 | 2 | 1 | 3 | 19 | 3.2 |
splits | 2 | 2 | 3 | 1 | 1 | 0 | 9 | 1.5 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
148 | 155 | 160 | 154 | 180 | 167 | 964 | 160.67 |
strikes | 2 | 3 | 3 | 3 | 4 | 4 | 19 | 3.2 |
spares | 4 | 3 | 4 | 4 | 4 | 4 | 23 | 3.8 |
openFrames | 4 | 4 | 3 | 3 | 2 | 3 | 19 | 3.2 |
splits | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 1.0 |