BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
182 | 172 | 174 | 231 | 211 | 192 | 1162 | 193.67 |
strikes | 4 | 4 | 4 | 6 | 7 | 5 | 30 | 5.0 |
spares | 4 | 3 | 4 | 5 | 1 | 4 | 21 | 3.5 |
openFrames | 3 | 3 | 2 | 0 | 2 | 2 | 12 | 2.0 |
splits | 0 | 2 | 2 | 1 | 0 | 1 | 6 | 1.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
215 | 164 | 167 | 147 | 135 | 166 | 994 | 165.67 |
strikes | 6 | 3 | 4 | 2 | 2 | 4 | 21 | 3.5 |
spares | 4 | 6 | 3 | 4 | 3 | 3 | 23 | 3.8 |
openFrames | 1 | 2 | 3 | 4 | 5 | 3 | 18 | 3.0 |
splits | 0 | 1 | 2 | 0 | 3 | 2 | 8 | 1.3 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
156 | 166 | 175 | 180 | 223 | 188 | 1088 | 181.33 |
strikes | 2 | 3 | 7 | 5 | 7 | 4 | 28 | 4.7 |
spares | 6 | 4 | 1 | 3 | 4 | 5 | 23 | 3.8 |
openFrames | 2 | 4 | 4 | 3 | 0 | 1 | 14 | 2.3 |
splits | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 0.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
161 | 153 | 189 | 141 | 156 | 177 | 977 | 162.83 |
strikes | 4 | 5 | 4 | 2 | 4 | 2 | 21 | 3.5 |
spares | 3 | 1 | 4 | 4 | 3 | 7 | 22 | 3.7 |
openFrames | 4 | 4 | 2 | 4 | 4 | 1 | 19 | 3.2 |
splits | 2 | 0 | 2 | 2 | 1 | 0 | 7 | 1.2 |