BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
153 | 174 | 179 | 162 | 146 | 174 | 988 | 164.67 |
strikes | 2 | 4 | 4 | 3 | 1 | 4 | 18 | 3.0 |
spares | 5 | 5 | 4 | 4 | 5 | 5 | 28 | 4.7 |
openFrames | 4 | 2 | 2 | 3 | 4 | 2 | 17 | 2.8 |
splits | 0 | 1 | 0 | 1 | 2 | 2 | 6 | 1.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
153 | 168 | 184 | 154 | 137 | 159 | 955 | 159.17 |
strikes | 3 | 4 | 5 | 0 | 2 | 0 | 14 | 2.3 |
spares | 4 | 4 | 4 | 7 | 3 | 0 | 22 | 3.7 |
openFrames | 4 | 3 | 2 | 3 | 5 | 0 | 17 | 2.8 |
splits | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0.7 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
194 | 137 | 155 | 192 | 133 | 138 | 949 | 158.17 |
strikes | 4 | 1 | 2 | 5 | 3 | 0 | 15 | 2.5 |
spares | 4 | 4 | 5 | 3 | 1 | 6 | 23 | 3.8 |
openFrames | 2 | 5 | 3 | 2 | 6 | 4 | 22 | 3.7 |
splits | 0 | 2 | 3 | 2 | 0 | 2 | 9 | 1.5 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
150 | 181 | 168 | 137 | 191 | 148 | 975 | 162.50 |
strikes | 2 | 4 | 3 | 1 | 4 | 3 | 17 | 2.8 |
spares | 4 | 6 | 5 | 4 | 4 | 4 | 27 | 4.5 |
openFrames | 4 | 1 | 3 | 5 | 2 | 4 | 19 | 3.2 |
splits | 3 | 0 | 0 | 1 | 2 | 3 | 9 | 1.5 |