BMS | Bowling Management System
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
190 | 156 | 202 | 173 | 170 | 198 | 1089 | 181.50 |
strikes | 4 | 1 | 6 | 1 | 5 | 6 | 23 | 3.8 |
spares | 6 | 6 | 3 | 8 | 3 | 2 | 28 | 4.7 |
openFrames | 1 | 3 | 2 | 1 | 3 | 2 | 12 | 2.0 |
splits | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 1.0 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
127 | 168 | 179 | 187 | 158 | 126 | 945 | 157.50 |
strikes | 3 | 3 | 4 | 3 | 4 | 1 | 18 | 3.0 |
spares | 1 | 4 | 5 | 6 | 3 | 4 | 23 | 3.8 |
openFrames | 6 | 3 | 2 | 1 | 4 | 5 | 21 | 3.5 |
splits | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 0.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
148 | 181 | 158 | 169 | 172 | 219 | 1047 | 174.50 |
strikes | 4 | 3 | 2 | 3 | 3 | 6 | 21 | 3.5 |
spares | 2 | 5 | 5 | 5 | 6 | 5 | 28 | 4.7 |
openFrames | 4 | 2 | 3 | 2 | 2 | 0 | 13 | 2.2 |
splits | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 0.8 |
Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
Serie1 |
174 | 166 | 153 | 163 | 152 | 180 | 988 | 164.67 |
strikes | 4 | 3 | 2 | 3 | 2 | 5 | 19 | 3.2 |
spares | 3 | 5 | 4 | 5 | 4 | 3 | 24 | 4.0 |
openFrames | 3 | 2 | 4 | 2 | 4 | 2 | 17 | 2.8 |
splits | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 1.3 |