BMS | Bowling Management System
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
| Serie1 |
119 | 140 | 141 | 136 | 152 | 129 | 817 | 136.17 |
| strikes | 0 | 3 | 0 | 1 | 4 | 2 | 10 | 1.7 |
| spares | 4 | 1 | 6 | 4 | 3 | 2 | 20 | 3.3 |
| openFrames | 6 | 6 | 4 | 5 | 4 | 6 | 31 | 5.2 |
| splits | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 1.0 |
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
| Serie1 |
138 | 170 | 181 | 140 | 177 | 160 | 966 | 161.00 |
| strikes | 2 | 4 | 4 | 1 | 5 | 4 | 20 | 3.3 |
| spares | 3 | 4 | 4 | 4 | 3 | 4 | 22 | 3.7 |
| openFrames | 5 | 3 | 2 | 5 | 3 | 4 | 22 | 3.7 |
| splits | 2 | 1 | 0 | 3 | 1 | 1 | 8 | 1.3 |
| Serie |
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
Total |
Promedio |
| Serie1 |
176 | 158 | 159 | 119 | 198 | 154 | 964 | 160.67 |
| strikes | 1 | 4 | 5 | 2 | 5 | 2 | 19 | 3.2 |
| spares | 8 | 3 | 3 | 1 | 5 | 5 | 25 | 4.2 |
| openFrames | 1 | 4 | 4 | 7 | 1 | 4 | 21 | 3.5 |
| splits | 0 | 0 | 2 | 3 | 1 | 0 | 6 | 1.0 |